Bijlage I, behorende bij artikel 6 van het Besluit kinderopvangtoeslag
Kinderopvangtoeslagtabel 2014
(gezamenlijk) toetsingsinkomen | tegemoetkoming Rijk als percentage van de kosten van kinderopvang | |||
---|---|---|---|---|
eerste kind | tweede e.v. kind | |||
Lager dan | € 17,575 | 90.7% | 93.3% | |
€ 17,576 | € 18,745 | 89.1% | 93.3% | |
€ 18,746 | € 19,915 | 88.1% | 93.3% | |
€ 19,916 | € 21,085 | 87.4% | 92.9% | |
€ 21,086 | € 22,256 | 86.7% | 92.9% | |
€ 22,257 | € 23,425 | 86.0% | 92.9% | |
€ 23,426 | € 24,596 | 85.0% | 92.9% | |
€ 24,597 | € 25,763 | 84.2% | 92.9% | |
€ 25,764 | € 27,022 | 83.4% | 92.7% | |
€ 27,023 | € 28,280 | 82.6% | 92.2% | |
€ 28,281 | € 29,538 | 81.5% | 91.9% | |
€ 29,539 | € 30,796 | 80.9% | 91.6% | |
€ 30,797 | € 32,056 | 79.9% | 91.6% | |
€ 32,057 | € 33,314 | 79.0% | 91.4% | |
€ 33,315 | € 34,603 | 78.2% | 91.0% | |
€ 34,604 | € 35,894 | 77.3% | 90.8% | |
€ 35,895 | € 37,184 | 76.5% | 90.6% | |
€ 37,185 | € 38,474 | 75.6% | 90.0% | |
€ 38,475 | € 39,766 | 74.5% | 89.8% | |
€ 39,767 | € 41,056 | 74.0% | 89.5% | |
€ 41,057 | € 42,346 | 73.0% | 89.5% | |
€ 42,347 | € 43,636 | 72.3% | 89.2% | |
€ 43,637 | € 45,047 | 71.2% | 89.0% | |
€ 45,048 | € 47,811 | 69.4% | 88.5% | |
€ 47,812 | € 50,576 | 68.5% | 87.7% | |
€ 50,577 | € 53,342 | 67.1% | 87.1% | |
€ 53,343 | € 56,108 | 64.5% | 86.6% | |
€ 56,109 | € 58,872 | 61.8% | 86.3% | |
€ 58,873 | € 61,638 | 59.1% | 85.5% | |
€ 61,639 | € 64,403 | 56.3% | 85.0% | |
€ 64,404 | € 67,168 | 53.5% | 84.4% | |
€ 67,169 | € 69,935 | 50.9% | 83.6% | |
€ 69,936 | € 72,699 | 48.2% | 83.1% | |
€ 72,700 | € 75,466 | 45.5% | 82.6% | |
€ 75,467 | € 78,231 | 42.6% | 82.3% | |
€ 78,232 | € 80,995 | 39.9% | 81.5% | |
€ 80,996 | € 83,760 | 37.3% | 81.1% | |
€ 83,761 | € 86,581 | 34.5% | 80.5% | |
€ 86,582 | € 89,413 | 32.0% | 79.7% | |
€ 89,414 | € 92,245 | 29.6% | 79.2% | |
€ 92,246 | € 95,076 | 27.0% | 78.8% | |
€ 95,077 | € 97,909 | 24.4% | 78.4% | |
€ 97,910 | € 100,741 | 21.7% | 77.6% | |
€ 100,742 | € 100,573 | 19.0% | 77.0% | |
€ 103,574 | € 106,405 | 18.0% | 76.5% | |
€ 106,406 | € 109,236 | 18.0% | 75.9% | |
€ 109,237 | € 112,069 | 18.0% | 75.5% | |
€ 112,070 | € 114,900 | 18.0% | 74.7% | |
€ 114,901 | € 117,732 | 18.0% | 74.1% | |
€ 117,733 | € 120,564 | 18.0% | 73.0% | |
€ 120,565 | € 123,395 | 18.0% | 72.6% | |
€ 123,396 | € 126,228 | 18.0% | 71.8% | |
€ 126,229 | € 129,061 | 18.0% | 70.7% | |
€ 129,062 | € 131,892 | 18.0% | 70.1% | |
€ 131,893 | € 134,724 | 18.0% | 69.1% | |
€ 134,725 | € 137,556 | 18.0% | 68.5% | |
€ 137,557 | € 140,388 | 18.0% | 67.7% | |
€ 140,389 | € 143,220 | 18.0% | 67.0% | |
€ 143,221 | € 146,052 | 18.0% | 66.2% | |
€ 146,053 | € 148,883 | 18.0% | 65.1% | |
€ 148,884 | € 151,715 | 18.0% | 64.5% | |
€ 151,716 | € 154,547 | 18.0% | 63.7% | |
€ 154,548 | € 157,379 | 18.0% | 62.9% | |
€ 157,380 | € 160,211 | 18.0% | 62.1% | |
€ 160,212 | € 163,044 | 18.0% | 61.4% | |
€ 163,045 | € 165,875 | 18.0% | 60.6% | |
€ 165,876 | € 168,707 | 18.0% | 59.8% | |
€ 168,708 | € 171,539 | 18.0% | 59.2% | |
€ 171,540 | En hoger | 18.0% | 58.2% |
Bron : Rijksoverheid